<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Stock Market Information</title>
	<atom:link href="http://stockmarket.beginnerstockinvesting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarket.beginnerstockinvesting.net</link>
	<description>Stock Market Information</description>
	<pubDate>Mon, 01 Dec 2008 17:21:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>PharmEng Reports Reduced Cash Burn, Financing Update, Strategic &#8230; - FOXBusiness</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3510/pharmeng-reports-reduced-cash-burn-financing-update-strategic-foxbusiness/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3510/pharmeng-reports-reduced-cash-burn-financing-update-strategic-foxbusiness/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:46 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Foxbusiness]]></category>

		<category><![CDATA[Global Corporations]]></category>

		<category><![CDATA[Investing In India]]></category>

		<category><![CDATA[Pharmeng]]></category>

		<category><![CDATA[Strategic Advantage]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.foxbusiness.com/story/markets/industries/finance/pharmeng-reports-reduced-cash-burn-financing-update-strategic-update-board-1340552157/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.foxbusiness.com/story/markets/industries/finance/pharmeng-reports-reduced-cash-burn-financing-update-strategic-update-board-1340552157/&#38;cid=1276536449&#38;ei=q_wzSYmEFpTANeW0-So&#38;usg=AFQjCNHhz0W5lwcMyFhl7SWoTaOCNyp2tQ">PharmEng Reports Reduced Cash Burn, Financing Update, Strategic <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">FOXBusiness&#160;-</font> 8 hours ago</font><br /><font size="-1">Over the past few years, Vasu has been <b>investing</b> in India in areas where he believes India will offer a strategic advantage to global corporations. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.foxbusiness.com/story/markets/industries/finance/pharmeng-reports-reduced-cash-burn-financing-update-strategic-update-board-1340552157/&amp;cid=1276536449&amp;ei=q_wzSYmEFpTANeW0-So&amp;usg=AFQjCNHhz0W5lwcMyFhl7SWoTaOCNyp2tQ">PharmEng Reports Reduced Cash Burn, Financing Update, Strategic <b>...</b></a><br><font size="-1"><font color="#6f6f6f">FOXBusiness&nbsp;-</font> 8 hours ago</font><br><font size="-1">Over the past few years, Vasu has been <b>investing</b> in India in areas where he believes India will offer a strategic advantage to global corporations. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3510/pharmeng-reports-reduced-cash-burn-financing-update-strategic-foxbusiness/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ELECTRONIC INVESTOR - Barron&#8217;s</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3509/electronic-investor-barrons-5/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3509/electronic-investor-barrons-5/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:44 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Barron]]></category>

		<category><![CDATA[Interactive Tool]]></category>

		<category><![CDATA[Investor]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Quotient]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.barrons.com/article/SB122790828811565211.html?mod=googlenews_barrons</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://online.barrons.com/article/SB122790828811565211.html%3Fmod%3Dgooglenews_barrons&#38;cid=0&#38;ei=q_wzSYmEFpTANeW0-So&#38;usg=AFQjCNEgCkqUpdmowQo4A9JP8p8Wmy7zQQ">ELECTRONIC INVESTOR</a><br /><font size="-1"><font color="#6f6f6f">Barron's&#160;-</font> 10 hours ago</font><br /><font size="-1">OptionsXpress (www.optionsxpress.com) in late October launched the Trading Quotient (TQ), an interactive tool allowing investors to assess their <b>investing</b> <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://online.barrons.com/article/SB122790828811565211.html%3Fmod%3Dgooglenews_barrons&amp;cid=0&amp;ei=q_wzSYmEFpTANeW0-So&amp;usg=AFQjCNEgCkqUpdmowQo4A9JP8p8Wmy7zQQ">ELECTRONIC INVESTOR</a><br><font size="-1"><font color="#6f6f6f">Barron's&nbsp;-</font> 10 hours ago</font><br><font size="-1">OptionsXpress (www.optionsxpress.com) in late October launched the Trading Quotient (TQ), an interactive tool allowing investors to assess their <b>investing</b> <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3509/electronic-investor-barrons-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investment clubs make wealth creation easy and affordable - Standard</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3508/investment-clubs-make-wealth-creation-easy-and-affordable-standard/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3508/investment-clubs-make-wealth-creation-easy-and-affordable-standard/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:43 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Colleagues]]></category>

		<category><![CDATA[Investment Clubs]]></category>

		<category><![CDATA[Investment Options]]></category>

		<category><![CDATA[Kenya]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Research Investment]]></category>

		<category><![CDATA[Wealth Creation]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.eastandard.net/InsidePage.php?id=1144000549&cid=14&j=&m=&d=</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.eastandard.net/InsidePage.php%3Fid%3D1144000549%26cid%3D14%26j%3D%26m%3D%26d%3D&#38;cid=0&#38;ei=q_wzSYmEFpTANeW0-So&#38;usg=AFQjCNFtPLHKMkV5CtNGU85lw22NORv0dQ"><b>Investment</b> clubs make wealth creation easy and affordable</a><br /><font size="-1"><font color="#6f6f6f">Standard,&#160;Kenya&#160;-</font> 19 hours ago</font><br /><font size="-1">A member, who is new to <b>investing</b>, learns a lot from more experienced colleagues and those who lack time to research <b>investment options</b> share the findings <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.eastandard.net/InsidePage.php%3Fid%3D1144000549%26cid%3D14%26j%3D%26m%3D%26d%3D&amp;cid=0&amp;ei=q_wzSYmEFpTANeW0-So&amp;usg=AFQjCNFtPLHKMkV5CtNGU85lw22NORv0dQ"><b>Investment</b> clubs make wealth creation easy and affordable</a><br><font size="-1"><font color="#6f6f6f">Standard,&nbsp;Kenya&nbsp;-</font> 19 hours ago</font><br><font size="-1">A member, who is new to <b>investing</b>, learns a lot from more experienced colleagues and those who lack time to research <b>investment options</b> share the findings <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3508/investment-clubs-make-wealth-creation-easy-and-affordable-standard/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask AP: Importance of housing starts, honeybees - The Associated Press</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3389/ask-ap-importance-of-housing-starts-honeybees-the-associated-press/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3389/ask-ap-importance-of-housing-starts-honeybees-the-associated-press/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:38 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Gold And Silver]]></category>

		<category><![CDATA[Honeybees]]></category>

		<category><![CDATA[Housing Starts]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Mass Movement]]></category>

		<category><![CDATA[Safe Haven]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5iYG8SUnUOR9NfNAI-ZFekXsmN5GwD94JF7LO0</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7i-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5iYG8SUnUOR9NfNAI-ZFekXsmN5GwD94JF7LO0&#38;cid=1272879950&#38;ei=AGMnSfniFZT6NZCmxBY&#38;usg=AFQjCNF7N5fLRsWKNYYpeZkMcNwDaQgEcg"><img src="http://news.google.com/news?imgefp=258r9yJTD5IJ&#38;imgurl=www.google.com/hostednews/ap/media/ALeqM5g2oDkyFo7CD5_tLzbdEgfGZlHm8g" width="80" height="47" alt="" border="1"><br /><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5iYG8SUnUOR9NfNAI-ZFekXsmN5GwD94JF7LO0&#38;cid=1272879950&#38;ei=AGMnSfniFZT6NZCmxBY&#38;usg=AFQjCNF7N5fLRsWKNYYpeZkMcNwDaQgEcg">Ask AP: Importance of housing starts, honeybees</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> 7 hours ago</font><br /><font size="-1">While some have been putting cash into gold and silver — seen as the ultimate <b>safe</b>-haven <b>investments</b> — there's been no mass movement, evidenced by declining <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7i-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5iYG8SUnUOR9NfNAI-ZFekXsmN5GwD94JF7LO0&amp;cid=1272879950&amp;ei=AGMnSfniFZT6NZCmxBY&amp;usg=AFQjCNF7N5fLRsWKNYYpeZkMcNwDaQgEcg"><img src="http://news.google.com/news?imgefp=258r9yJTD5IJ&amp;imgurl=www.google.com/hostednews/ap/media/ALeqM5g2oDkyFo7CD5_tLzbdEgfGZlHm8g" width="80" height="47" alt="" border="1"><br><font size="-2">The Associated Press</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5iYG8SUnUOR9NfNAI-ZFekXsmN5GwD94JF7LO0&amp;cid=1272879950&amp;ei=AGMnSfniFZT6NZCmxBY&amp;usg=AFQjCNF7N5fLRsWKNYYpeZkMcNwDaQgEcg">Ask AP: Importance of housing starts, honeybees</a><br><font size="-1"><font color="#6f6f6f">The Associated Press&nbsp;-</font> 7 hours ago</font><br><font size="-1">While some have been putting cash into gold and silver — seen as the ultimate <b>safe</b>-haven <b>investments</b> — there's been no mass movement, evidenced by declining <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3389/ask-ap-importance-of-housing-starts-honeybees-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Treasurys: The pressure eases a little - CNNMoney.com</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3388/treasurys-the-pressure-eases-a-little-cnnmoneycom/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3388/treasurys-the-pressure-eases-a-little-cnnmoneycom/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:37 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Asia News]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Cnnmoney]]></category>

		<category><![CDATA[Dives]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Money Safe]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[News Com Au]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Treasurys]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://money.cnn.com/2008/11/21/markets/bondcenter/credit_market/?postversion=2008112116</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8i-0&#38;fd=A&#38;url=http://www.hurriyet.com.tr/english/finance/10408455.asp%3Fscr%3D1&#38;cid=1272656843&#38;ei=AGMnSfniFZT6NZCmxBY&#38;usg=AFQjCNEOBB617QFpZhPhVktILq_okeaRLQ"><img src="http://news.google.com/news?imgefp=0u9F9yQPGBIJ&#38;imgurl=www.hurriyet.com.tr/_np/2231/6842231.jpg" width="80" height="80" alt="" border="1"><br /><font size="-2">Hürriyet</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://money.cnn.com/2008/11/21/markets/bondcenter/credit_market/%3Fpostversion%3D2008112116&#38;cid=1272656843&#38;ei=AGMnSfniFZT6NZCmxBY&#38;usg=AFQjCNGOqpxSMNK94cAnJkGBgA4ldo5i7g">Treasurys: The pressure eases a little</a><br /><font size="-1"><font color="#6f6f6f">CNNMoney.com&#160;-</font> 3 hours ago</font><br /><font size="-1">Low yields are a sign of frozen credit, as banks and investors pour money into <b>safe</b> Treasurys rather than take the risk of lending funds to other <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=A&#38;url=http://www.theaustralian.news.com.au/story/0,24897,24684972-601,00.html&#38;cid=1272656843&#38;ei=AGMnSfniFZT6NZCmxBY&#38;usg=AFQjCNH0lAUJrFBmgDWMgYytATFLnRYlBA">Stocks sink deeper as Asia dives</a> <font size="-1" color="#6f6f6f"> NEWS.com.au</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1272656843"> all 138 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8i-0&amp;fd=A&amp;url=http://www.hurriyet.com.tr/english/finance/10408455.asp%3Fscr%3D1&amp;cid=1272656843&amp;ei=AGMnSfniFZT6NZCmxBY&amp;usg=AFQjCNEOBB617QFpZhPhVktILq_okeaRLQ"><img src="http://news.google.com/news?imgefp=0u9F9yQPGBIJ&amp;imgurl=www.hurriyet.com.tr/_np/2231/6842231.jpg" width="80" height="80" alt="" border="1"><br><font size="-2">Hürriyet</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://money.cnn.com/2008/11/21/markets/bondcenter/credit_market/%3Fpostversion%3D2008112116&amp;cid=1272656843&amp;ei=AGMnSfniFZT6NZCmxBY&amp;usg=AFQjCNGOqpxSMNK94cAnJkGBgA4ldo5i7g">Treasurys: The pressure eases a little</a><br><font size="-1"><font color="#6f6f6f">CNNMoney.com&nbsp;-</font> 3 hours ago</font><br><font size="-1">Low yields are a sign of frozen credit, as banks and investors pour money into <b>safe</b> Treasurys rather than take the risk of lending funds to other <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=A&amp;url=http://www.theaustralian.news.com.au/story/0,24897,24684972-601,00.html&amp;cid=1272656843&amp;ei=AGMnSfniFZT6NZCmxBY&amp;usg=AFQjCNH0lAUJrFBmgDWMgYytATFLnRYlBA">Stocks sink deeper as Asia dives</a> <font size="-1" color="#6f6f6f"> NEWS.com.au</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1272656843"> all 138 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3388/treasurys-the-pressure-eases-a-little-cnnmoneycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Euro edges higher against dollar - The Associated Press</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3387/euro-edges-higher-against-dollar-the-associated-press/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3387/euro-edges-higher-against-dollar-the-associated-press/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:35 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Associated Press]]></category>

		<category><![CDATA[Dollar Euro]]></category>

		<category><![CDATA[Economic News]]></category>

		<category><![CDATA[Euro Dollar]]></category>

		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Treasurys]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.google.com/hostednews/ap/article/ALeqM5ieJc18XPlwNfVHoL8O2L5SfDwXPwD94J7VC00</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.google.com/hostednews/ap/article/ALeqM5ieJc18XPlwNfVHoL8O2L5SfDwXPwD94J7VC00&#38;cid=1272862880&#38;ei=AGMnSfniFZT6NZCmxBY&#38;usg=AFQjCNETwNLKOMY4xz0s2gxUtF7rxDQmjQ">Euro edges higher against dollar</a><br /><font size="-1"><font color="#6f6f6f">The Associated Press&#160;-</font> 15 hours ago</font><br /><font size="-1">The news boosted the dollar, as bad economic news typically drives investors into the arms of "<b>safe</b>" <b>investments</b>, such as US government Treasurys and the <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.google.com/hostednews/ap/article/ALeqM5ieJc18XPlwNfVHoL8O2L5SfDwXPwD94J7VC00&amp;cid=1272862880&amp;ei=AGMnSfniFZT6NZCmxBY&amp;usg=AFQjCNETwNLKOMY4xz0s2gxUtF7rxDQmjQ">Euro edges higher against dollar</a><br><font size="-1"><font color="#6f6f6f">The Associated Press&nbsp;-</font> 15 hours ago</font><br><font size="-1">The news boosted the dollar, as bad economic news typically drives investors into the arms of "<b>safe</b>" <b>investments</b>, such as US government Treasurys and the <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3387/euro-edges-higher-against-dollar-the-associated-press/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Profit Today from the Stock Market Crash of &#8216;09 - Emailwire</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3499/profit-today-from-the-stock-market-crash-of-09-emailwire/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3499/profit-today-from-the-stock-market-crash-of-09-emailwire/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:30 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Diversification]]></category>

		<category><![CDATA[Dollar Cost Averaging]]></category>

		<category><![CDATA[Share Trading]]></category>

		<category><![CDATA[Stock Market Crash]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.emailwire.com/release/17890-Profit-Today-from-the-Stock-Market-Crash-of-09.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.emailwire.com/release/17890-Profit-Today-from-the-Stock-Market-Crash-of-09.html&#38;cid=0&#38;ei=LdoySYn7OpjcMYnMnSo&#38;usg=AFQjCNFFmyZAnwo8UYcuAhJufpLFVjcQaQ">Profit Today from the Stock Market Crash of '09</a><br /><font size="-1"><font color="#6f6f6f">Emailwire&#160;-</font> 10 hours ago</font><br /><font size="-1">The guide illustrates online <b>share trading</b> using proven principles of diversification, dollar cost averaging and and keeping costs low through use of ETFs <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.emailwire.com/release/17890-Profit-Today-from-the-Stock-Market-Crash-of-09.html&amp;cid=0&amp;ei=LdoySYn7OpjcMYnMnSo&amp;usg=AFQjCNFFmyZAnwo8UYcuAhJufpLFVjcQaQ">Profit Today from the Stock Market Crash of '09</a><br><font size="-1"><font color="#6f6f6f">Emailwire&nbsp;-</font> 10 hours ago</font><br><font size="-1">The guide illustrates online <b>share trading</b> using proven principles of diversification, dollar cost averaging and and keeping costs low through use of ETFs <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3499/profit-today-from-the-stock-market-crash-of-09-emailwire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The week in preview: Canadian banks, homebuilders, Sears and food &#8230; - BloggingStocks</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3501/the-week-in-preview-canadian-banks-homebuilders-sears-and-food-bloggingstocks/</link>
		<comments>http://stockmarket.beginnerstockinvesting.net/3501/the-week-in-preview-canadian-banks-homebuilders-sears-and-food-bloggingstocks/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:21:29 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[44 Minutes]]></category>

		<category><![CDATA[52 Week Lows]]></category>

		<category><![CDATA[Canadian Banks]]></category>

		<category><![CDATA[Canadian Food]]></category>

		<category><![CDATA[Homebuilders]]></category>

		<category><![CDATA[Scotiabank]]></category>

		<category><![CDATA[Sears]]></category>

		<category><![CDATA[Share Prices]]></category>

		<category><![CDATA[Three Months]]></category>

		<category><![CDATA[Toronto Dominion]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bloggingstocks.com/2008/11/30/the-week-in-preview-canadian-banks-homebuilders-sears-and-foo/print/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.bloggingstocks.com/2008/11/30/the-week-in-preview-canadian-banks-homebuilders-sears-and-foo/print/&#38;cid=0&#38;ei=LdoySYn7OpjcMYnMnSo&#38;usg=AFQjCNGnlY8N8L6whfXU2KBuBvK1sYJ11w">The week in preview: Canadian banks, homebuilders, Sears and food <b>...</b></a><br /><font size="-1"><font color="#6f6f6f">BloggingStocks&#160;-</font> 44 minutes ago</font><br /><font size="-1">Toronto Dominion and Scotiabank have been <b>trading</b> near 52-week lows, and their <b>share</b> prices are down around 39% in the past three months. <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.bloggingstocks.com/2008/11/30/the-week-in-preview-canadian-banks-homebuilders-sears-and-foo/print/&amp;cid=0&amp;ei=LdoySYn7OpjcMYnMnSo&amp;usg=AFQjCNGnlY8N8L6whfXU2KBuBvK1sYJ11w">The week in preview: Canadian banks, homebuilders, Sears and food <b>...</b></a><br><font size="-1"><font color="#6f6f6f">BloggingStocks&nbsp;-</font> 44 minutes ago</font><br><font size="-1">Toronto Dominion and Scotiabank have been <b>trading</b> near 52-week lows, and their <b>share</b> prices are down around 39% in the past three months. <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://stockmarket.beginnerstockinvesting.net/3501/the-week-in-preview-canadian-banks-homebuilders-sears-and-food-bloggingstocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Stock Market Resource Center Offers Guidance on Share Trading &#8230; - PR Web (press release)</title>
		<link>http://stockmarket.beginnerstockinvesting.net/3375/free-stock-market-resource-center-offers-guidance-on-share-trading-pr-web-press-release/</link>
